Property Attributes
- MLS#10231029
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCollierville
- AreaCollierville - West
- NeighborhoodLAKE WOOD TRAILS
- Zip38017
- StyleTraditional
- Year Built1989
- Taxes$ 4579
- Price$ 545,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3439
- Lot Size0.43 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Peaceful lake views & beautifully updated interiors set this Lake Wood Trails home apart. Fully renovated & move in ready, the home features new hardwood floors downstairs, new carpet up, fresh paint throughout, an spacious, updated kitchen with island & lovely breakfast room, updated baths & spacious living areas filled with natural light. The oversized primary suite includes a beautifully renovated bath with soaking tub, double vanity & separate frameless glass shower. With four bedrooms, the generously sized fourth bedroom offers excellent flexibility as a bonus room, media room or home office. Enjoy serene lake views along with the neighborhood’s private 9 acre lake, walking trail and gazebo. Beautifully landscaped grounds with irrigation add to the appeal. A brand new roof was installed in September 2026, adding even more value to this exceptionally clean and well maintained home. A wonderful combination of thoughtful updates, generous space and a peaceful Collierville setting.
| Price History | |
|---|---|
| 9/24/2026 | Listed $545,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central,Dual System |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Other Rooms | Attic,Entry Hall,Laundry Room,Storage Room |
| Legal Subdivision Name | LAKE WOOD TRAILS |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 872B |
| Parcel Number | C0233J A00017 |
| Annual Association Fee | 900 |
| Status | Active |
| Annual City Tax | 1721 |
| Annual County Tax | 2858 |
| Sale/Rent | For Sale |
| Neighborhood Amenities | Lake |
| Area | Collierville - West |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 1989 |
| Directions | East on Frank Rd left on Lake Wood Trails Last home on the right on corner |
| City | Collierville |
Interior Features
| Dining Room | 18x13 |
|---|---|
| Living Room | Breakfast Bar,Eat-In Kitchen,Great Room,Island In Kitchen,Pantry,Separate Breakfast Room,Separate Dining Room,Updated/Renovated Kitchen |
| Bedroom 4 Dimensions | 22x24 |
| Kitchen Dimensions | 10x15 |
| Bedroom 3 Dimensions | 15x13 |
| Bedroom 2 Dimensions | 14x13 |
| Beds | 4 |
| Total Baths | 2.1 |
| Fireplace | Gas Logs,In Den/Great Room |
| Number of Rooms | 7 |
| Breakfast Dimensions | 15x11 |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling |
| MISC. INTERIOR | All Window Treatments,Walk-In Closet(s),Pull Down Attic Stairs,Cat/Dog Free House,Security System,Smoke Detector(s) |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Part Carpet,Part Hardwood,Smooth Ceiling,Tile,Two Story Foyer |
| INTERIOR EQUIPMENT | Cooktop,Dishwasher,Disposal,Microwave,Self Cleaning Oven |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling |
| BEDROOM 2 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 17 |
| Lot Size Area | 0.43 |
| Water & Sewer | Public Sewer,Public Water |
| Lot Size | 132X150 |
| Parking Display | G2A |
| Lot Description | Corner,Landscaped,Level,Some Trees,Water View,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer |
| Misc. Exterior | Wrought Iron Security Drs,Auto Lawn Sprinkler |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.