Property Attributes
- MLS#10230934
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCollierville
- AreaCollierville - West
- NeighborhoodBRAYSTONE PARK PH3
- Zip38017
- StyleTraditional
- Year Built2005
- Taxes$ 9255
- Price$ 899,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5455
- Lot Size0.35 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Elegant and spacious, this beautiful home offers room for everyone plus an impressive list of extras. The floor plan features a hearth room with fireplace and breakfast area, along with separate living and dining rooms. The chef's kitchen includes 2 islands, gas cooktop, and abundant workspace. The main level also offers a luxurious primary suite, a second bedroom with private bath, and a half bath. Upstairs are 3 additional bedrooms and 2 full baths. Extras include a media room with kitchenette, office with built-in shelving, large bonus room, and flex/gym space. Enjoy the screened porch and brick patio in a private backyard. Fresh interior paint and a 3-year-old roof make it move-in ready. Additional features include a 3-car garage with storage, parking pad, irrigation system, fire sprinkler system, and laundry room with sink and cabinets. Braystone Park amenities include a pool, tennis/pickleball courts, soccer field, playground, and a stocked lake. Open houses Sat & Sun 2-4
| Price History | |
|---|---|
| 9/22/2026 | Listed $899,900 |
General Features
| Heating | 3 or More Systems,Central |
|---|---|
| Cooling | 3 or More Systems,Central |
| Roof | Composition Shingles |
| Fireplaces | 2 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Sun Room,Bonus Room,Office/Sewing Room,Entry Hall,Media Room,Attic |
| Legal Subdivision Name | BRAYSTONE PARK S/D PH 3 |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 872B |
| Parcel Number | C0233J E00028 |
| Annual Association Fee | 1350 |
| Management Company | EZR Mgmt |
| Status | Active |
| Annual City Tax | 3479 |
| Annual County Tax | 5776 |
| Sale/Rent | For Sale |
| Neighborhood Amenities | Lake,Other (See Remarks),Pool,Tennis Court |
| Area | Collierville - West |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| BEDROOM 5 DESCRIPTION | Built-In Cabinets/Bkcases,Carpet,Level 2,Shared Bath,Smooth Ceiling |
| Year Built | 2005 |
| Directions | From Frank Rd,go North on Bray Station Rd,and Braywind Dr will be your 3rd entrance to the right. |
| City | Collierville |
| Virtual Tour | https://youtu.be/2-xO8DF9l6Y |
| DOM | 2 |
Interior Features
| Dining Room | 15x14 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Eat-In Kitchen,Breakfast Bar,Pantry,Island In Kitchen,Keeping/Hearth Room |
| Bedroom 4 Dimensions | 16x15 |
| Kitchen Dimensions | 17x16 |
| Living Room Dimensions | 17x16 |
| Bedroom 3 Dimensions | 15x13 |
| Bedroom 2 Dimensions | 13x12 |
| Beds | 5 |
| Total Baths | 4.1 |
| Number of Rooms | 14 |
| Bedroom 5 Dimensions | 18x14 |
| Downstairs Bedrooms | 2 |
| Breakfast Dimensions | 11x11 |
| OFFICE DESCRIPTION | Built-In Cabinets/Bkcases,Hardwood Floor,Level 2,Shared Bath,Smooth Ceiling |
| BEDROOM 4 DESCRIPTION | Built-In Cabinets/Bkcases,Carpet,Level 2,Shared Bath,Smooth Ceiling |
| MISC. INTERIOR | Wet Bar,Walk-In Closet(s),Permanent Attic Stairs,Walk-In Attic,Fire Sprinklers,Mud Room,Cat/Dog Free House,Security System,Smoke Detector(s),Vent Hood/Exhaust Fan |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Tile,Smooth Ceiling,9 or more Ft. Ceiling,Vaulted/Coff/Tray Ceiling |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 1,Private Full Bath,Smooth Ceiling |
| Office Dimensions | 15x10 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | Neighborhood |
| Lot | 77 |
| Lot Size Area | 0.35 |
| Water & Sewer | Public Sewer,Public Water |
| Lot Size | 95.72 X 149.76 IRR |
| Parking Display | G3A |
| Lot Description | Iron Fenced,Level,Professionally Landscaped,Some Trees,Wood Fenced |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Driveway/Pad,Storage Room(s),Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Stone,Wood Window(s) |
| Misc. Exterior | Auto Lawn Sprinkler,Screen Porch,Patio,Hot Tub,Wood Fence,Storage,Sidewalks,Iron Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.