Property Attributes
- MLS#10228772
- TypeSingle Family
- Listing Status Active
- CountyHARDIN
- CitySavannah
- AreaHardin County
- NeighborhoodPoints of Pickwick
- Zip38326
- StyleSplit Level
- Year Built2000
- Taxes$ 2223
- Price$ 629,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2010
Data Source:
Memphis MLS (MAAR)
Property Description
An awesome waterfront home featuring 3 bedrooms, 4 baths, multiple decks, and screened in porch just steps away from your own dock. The home has tile flooring throughout. This home is in Points of Pickwick community with its own swimming pool and marina.
| Price History | |
|---|---|
| 8/20/2026 | Listed $629,000 |
General Features
| Heating | Central,Electric Heat Pump |
|---|---|
| Cooling | Central,Ceiling Fan(s),Common Cooling System,220 Wiring |
| Roof | Composition Shingles |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 2 |
| Other Rooms | Laundry Room,Loft/Balcony,Storage Room |
| Legal Subdivision Name | Points of Pickwick |
| Style | Split Level |
| Stories Count | 2 |
| County | Hardin |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 696 |
| Parcel Number | 137L B 017.01 |
| Annual Association Fee | 1700 |
| Status | Active |
| Annual County Tax | 2223 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Neighborhood Amenities | Gated Neighborhood,Pool |
| Area | Hardin County |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 2000 |
| Directions | SR -128N over dam to right onto Pyburn Dr. and then right into Points of Pickwick community |
| City | Savannah |
| DOM | 41 |
Interior Features
| Dining Room | 10x14 |
|---|---|
| Living Room | LR/DR Combination,Eat-In Kitchen,Breakfast Bar,Pantry |
| Kitchen Dimensions | 8x15 |
| Living Room Dimensions | 15x15 |
| Bedroom 3 Dimensions | 15x11 |
| Bedroom 2 Dimensions | 15x11 |
| Beds | 3 |
| Total Baths | 2.2 |
| Number of Rooms | 8 |
| Downstairs Bedrooms | 2 |
| MISC. INTERIOR | All Window Treatments,Wet Bar,Walk-In Closet(s),Smoke Detector(s) |
| FLOORS/CEILINGS | Tile,Textured Ceiling |
| INTERIOR EQUIPMENT | Self Cleaning Oven,Disposal,Dishwasher,Microwave,Washer,Dryer |
| BEDROOM 3 DESCRIPTION | Level 2,Shared Bath,Smooth Ceiling,Tile Floor |
| BEDROOM 2 DESCRIPTION | Level 2,Shared Bath,Smooth Ceiling,Tile Floor |
Exterior Features
| Foundation | Conventional |
|---|---|
| Pool | Neighborhood |
| Lot | 142B |
| Water & Sewer | Electric Water Heater,Public Water,Public Sewer |
| Lot Size | 49.02x58.2x45.94x48.01 |
| Parking Display | ND |
| Lot Description | Some Trees,Water Frontage,Water View,Water Access |
| PARKING/STORAGE | Driveway/Pad |
| EXTERIOR/WINDOWS | Stone,Double Pane Window(s),Storm Door(s) |
| Misc. Exterior | Porch,Screen Porch,Patio,Deck,Boat Slip,Boat Dock |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.