Property Attributes
- MLS#10228671
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCollierville
- AreaCollierville - East
- NeighborhoodCASTLE CREEK
- Zip38017
- StyleTraditional
- Year Built1995
- Taxes$ 6167
- Price$ 579,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3826
- Lot Size0.34 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Come take a 2nd look, now at its new price! This beautifully updated 3800 sq ft home features 5 bedrooms PLUS bonus, 3½ baths, including 2 full baths upstairs, & incredible indoor/outdoor living. A grand 2-story entry welcomes you to a formal DR & spacious family room with fireplace & built-ins. The refreshed kitchen opens to an adorable eat-in area with built-in seating. The downstairs primary suite features a brand-new primary bath. Recent updates include LVP flooring up & down—NO carpet—new lighting & refreshed kitchen, fresh int/ext paint. Step outside to an amazing oversized screened porch with fireplace, TV & bed swing—the perfect spot for year-round entertaining. Beyond is your own backyard retreat featuring an inground saltwater pool! Beautifully updated, spacious & designed for entertaining, this cental Collierville home offers the lifestyle you've been looking for! Collierville Schools, which ranked 2nd among Tennessee districts in overall TCAP proficiency.
| Price History | |
|---|---|
| 8/19/2026 | Listed $589,900 |
| 9/3/2026 | 2$579,900 |
General Features
| Heating | Central,Gas,Dual System |
|---|---|
| Cooling | 220 Wiring,Ceiling Fan(s),Central,Dual System |
| Roof | Composition Shingles |
| Fireplaces | 2 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Bonus Room,Entry Hall,Loft/Balcony |
| Legal Subdivision Name | CASTLE CREEK F |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 873D |
| Parcel Number | C0233A I00025 |
| Annual Association Fee | 25 |
| Status | Active |
| Annual City Tax | 2318 |
| Annual County Tax | 3849 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Collierville - East |
| Service Type | Full Service Listing |
| Neighborhood Association | Voluntary |
| BEDROOM 5 DESCRIPTION | Level 2,Smooth Ceiling,Vinyl/Luxury Vinyl Floor |
| Year Built | 1995 |
| Directions | From Poplar Ave,south on Peterson Lake Rd to W Nolley Dr,turn right to Valleyview Ln,turn right. 947 Valleyview Ln will be on your right. From Collierville Arlington,head east on East Nolley Dr to Va |
| City | Collierville |
| Virtual Tour | https://youtu.be/FnS8KCRl5N4 |
| DOM | 29 |
Interior Features
| Dining Room | 16X12 |
|---|---|
| Living Room | Separate Dining Room,Great Room,Updated/Renovated Kitchen,Breakfast Bar,Separate Breakfast Room,Pantry,Island In Kitchen |
| Bedroom 4 Dimensions | 17X16 |
| Kitchen Dimensions | 13X13 |
| Bedroom 3 Dimensions | 16X14 |
| Bedroom 2 Dimensions | 16X14 |
| Beds | 5 |
| Total Baths | 3.1 |
| Fireplace | Masonry,Vented Gas Fireplace,In Den/Great Room,In Other Room,Gas Logs |
| Number of Rooms | 11 |
| Bedroom 5 Dimensions | 13X12 |
| Downstairs Bedrooms | 1 |
| Breakfast Dimensions | 13X13 |
| Play/Bonus Room Dimension | 22X21 |
| BEDROOM 4 DESCRIPTION | Built-In Cabinets/Bkcases,Level 2,Shared Bath,Smooth Ceiling,Vinyl/Luxury Vinyl Floor,Walk-In Closet |
| MISC. INTERIOR | Walk-In Closet(s),Attic Access,Smoke Detector(s) |
| FLOORS/CEILINGS | Tile,Vinyl/Luxury Vinyl Floor,Smooth Ceiling,9 or more Ft. Ceiling,Two Story Foyer |
| INTERIOR EQUIPMENT | Double Oven,Cooktop,Disposal,Dishwasher,Microwave,Refrigerator,Cable Wired |
| BEDROOM 3 DESCRIPTION | Level 2,Smooth Ceiling,Vinyl/Luxury Vinyl Floor,Walk-In Closet |
| BEDROOM 2 DESCRIPTION | Level 2,Smooth Ceiling,Vinyl/Luxury Vinyl Floor |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | In Ground |
| Lot | 85 |
| Lot Size Area | 0.34 |
| Water & Sewer | 2+ Water Heaters,Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 100X150 |
| Parking Display | G2A |
| Lot Description | Level,Landscaped,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s),Vinyl Windows |
| Misc. Exterior | Storage Building,Screen Porch,Wood Fence,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.