Property Attributes
- MLS#10221865
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityUnincorporated
- AreaMt Pisgah - East
- NeighborhoodMONTEREY FARMS PH1
- Zip38017
- StyleFrench,Traditional
- Year Built2007
- Taxes$ 6368
- Price$ 975,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5808
- Lot Size2 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Majestically situated WaterFront and Water Back 2 acres with a 5800sf âWOWâ houseâ¦because when someone sees it, thatâs what they will sayâ¦âWOWâ. Granite Kitchen overlooking adjacent Hearth Room has JennAir 6 Burner Gas + Grill, Stainless, Dbl Convections, Pot Filler, 28 Cabinets, 15 Drawers and a Wine/Beverage Room! Looking for both a Primary and 2nd Suite Down and a THIRD Suite up (plus 2 more BRs)â¦and, an Office Down? And Playroom AND Media/Theatre Room? This is it! But, you also get a Stay-cation upscale home with beautiful neutral finishes in the serene country, with no City Taxes. Walls of Windows across the rear of the house overlooking the park-like rear grounds and Gunite Poool (Water Back) & Vaulted/Covered Patio! Pond in front with Bream and 6 Turtles, and rooms and spaces for entertaining, guests or extended family. Unbelievable list of Features available. Please do not enter the property without confirmed authorization through listing agent or BrokerBay.
| Price History | |
|---|---|
| 5/18/2026 | Listed $995,000 |
| 6/9/2026 | 3$975,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | 220 Wiring,3 or More Systems,Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 2 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Library/Study,Play Room,Bonus Room,Office/Sewing Room,Entry Hall,Storage Room |
| Legal Subdivision Name | MONTEREY FARMS SUBD PHASE 1 |
| Style | French,Traditional |
| Stories Count | 1.5 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 799A |
| Parcel Number | D0223Y A00027 |
| Status | Active |
| Annual County Tax | 6368 |
| Sale/Rent | For Sale |
| Area | Mt Pisgah - East |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| BEDROOM 5 DESCRIPTION | Level 2,Smooth Ceiling,Carpet |
| Year Built | 2007 |
| Directions | From Collierville Arlington Road,go East on Monterey Roadâ¦take a left on Monterey Farms Road,then a right on Walnut Grove and you will see the property at the corner of South Monterey Farms Cove. |
| City | Unincorporated |
| Virtual Tour | https://view.paradym.com/4966040/sk/301 |
| DOM | 122 |
Interior Features
| Dining Room | 18x13 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Updated/Renovated Kitchen,Separate Breakfast Room,Keeping/Hearth Room |
| Bedroom 4 Dimensions | 14x14 |
| Kitchen Dimensions | 18x14 |
| Living Room Dimensions | 19x18 |
| Bedroom 3 Dimensions | 14x13 |
| Bedroom 2 Dimensions | 14x12 |
| Beds | 5 |
| Total Baths | 4.1 |
| Fireplace | In Primary Bedroom,In Keeping/Hearth room,Gas Logs |
| Number of Rooms | 11 |
| Bedroom 5 Dimensions | 17x12 |
| Downstairs Bedrooms | 2 |
| Breakfast Dimensions | 11x08 |
| Play/Bonus Room Dimension | 30x14 |
| OFFICE DESCRIPTION | Level 1 |
| BEDROOM 4 DESCRIPTION | Level 2,Walk-In Closet,Smooth Ceiling,Carpet |
| MISC. INTERIOR | Powder/Dressing Room |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Tile,Smooth Ceiling,9 or more Ft. Ceiling,Vaulted/Coff/Tray Ceiling,Two Story Foyer |
| INTERIOR EQUIPMENT | Range/Oven,Double Oven,Disposal,Dishwasher,Microwave |
| BEDROOM 3 DESCRIPTION | Level 2,Private Full Bath,Smooth Ceiling,Carpet |
| BEDROOM 2 DESCRIPTION | Level 1,Walk-In Closet,Private Full Bath,Smooth Ceiling,Hardwood Floor |
| Office Dimensions | 11x09 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | In Ground |
| Lot | 27 |
| Lot Size Area | 2 |
| Water & Sewer | Gas Water Heater,Public Water,Septic Tank |
| Lot Size | 87670 SF 281 X 334 |
| Parking Display | G3A |
| Lot Description | Some Trees,Lake/Pond on Property,Corner,Landscaped |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Driveway/Pad,Circular Drive,Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Stone,Wood Window(s),Double Pane Window(s) |
| Misc. Exterior | Wrought Iron Security Drs,Auto Lawn Sprinkler,Pool Cleaning Equipment,Patio,Covered Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.