Property Attributes
- MLS#10221532
- TypeSingle Family
- Listing Status Active
- CountyHARDIN
- CitySavannah
- AreaHardin County
- NeighborhoodGrand Villas
- Zip38372
- StyleTraditional
- Year Built2005
- Taxes$ 4903
- Price$ 1,490,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4698
Data Source:
Memphis MLS (MAAR)
Property Description
Exceptional estate home with beautiful views of Pickwick Lake offering privacy, luxury, and room to entertain. Situated with five additional lots, this impressive property features over 5,000 square feet with 4 bedrooms, 5.5 baths, and an open-concept floor plan designed for large gatherings and comfortable everyday living. Great outdoor spaces with numerous covered decks and firepit. The totally updated interior includes new high-end appliances, spacious living areas, a dedicated office, and a huge bonus/media room perfect for family entertainment or guests. Enjoy lake living with a covered boat slip in the marina and community pool within walking distance. Additional features include a Generac whole-house generator and exceptional storage throughout. Hardwood and Terraza floors throughout the home. Separate mother-in-law suite. Ideal as a full-time executive residence or luxury vacation retreat with the perfect combination of privacy, convenience, and lake lifestyle.
| Price History | |
|---|---|
| 5/14/2026 | Listed $1,490,000 |
General Features
| Heating | Central,Gas,Electric,Electric Heat Pump,3 or More Systems |
|---|---|
| Cooling | Ceiling Fan(s),Central,Dual System |
| Roof | Tile/Slate |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 5 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Bonus Room,Office/Sewing Room,In-Law Quarters,Finished Basement,Loft/Balcony,Media Room |
| Legal Subdivision Name | Grand Villas |
| Style | Traditional |
| Stories Count | 3 |
| County | Hardin |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 696C |
| Annual Association Fee | 1600 |
| Status | Active |
| Annual County Tax | 4903 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Neighborhood Amenities | Gated Neighborhood,Lake,Pool,Recreation Facilities |
| Area | Hardin County |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 2005 |
| Directions | From Pickwick Dam,turn R onto Northshore Dr. Turn R into Grand Villas. Turn R onto Westshore Rdg. Turn R onto Riviera Cv. House at the end. |
| City | Savannah |
| DOM | 126 |
Interior Features
| Dining Room | 12x16 |
|---|---|
| Living Room | Great Room,LR/DR Combination,Updated/Renovated Kitchen,Eat-In Kitchen,Pantry,Island In Kitchen,Washer/Dryer Connections,Keeping/Hearth Room |
| Bedroom 4 Dimensions | 13x15 |
| Kitchen Dimensions | 15x17 |
| Living Room Dimensions | 15x17 |
| Bedroom 3 Dimensions | 14x22 |
| Bedroom 2 Dimensions | 12x15 |
| Beds | 4 |
| Total Baths | 5.1 |
| Fireplace | Prefabricated,In Keeping/Hearth room,Gas Logs |
| Number of Rooms | 9 |
| Downstairs Bedrooms | 3 |
| Play/Bonus Room Dimension | 20x26 |
| OFFICE DESCRIPTION | Level 1,Shared Bath,Smooth Ceiling,Hardwood Floor |
| BEDROOM 4 DESCRIPTION | Level 2,Private Full Bath,Smooth Ceiling,Hardwood Floor |
| MISC. INTERIOR | All Window Treatments,Wet Bar |
| FLOORS/CEILINGS | Part Hardwood,Tile,Marble/Terrazzo,Smooth Ceiling,9 or more Ft. Ceiling |
| INTERIOR EQUIPMENT | Double Oven,Cooktop,Disposal,Dishwasher,Microwave,Refrigerator,Washer,Dryer,Separate Ice Maker |
| BEDROOM 3 DESCRIPTION | Level 1,Walk-In Closet,Private Full Bath,Smooth Ceiling,Hardwood Floor |
| BEDROOM 2 DESCRIPTION | Level 1,Walk-In Closet,Private Full Bath,Smooth Ceiling,Hardwood Floor |
| Office Dimensions | 12x16 |
Exterior Features
| Foundation | Conventional,Partial Basement,Walk-Out Basement |
|---|---|
| Pool | Neighborhood |
| Lot | 15,14,16 |
| Water & Sewer | 2+ Water Heaters,Electric Water Heater,Public Sewer,Public Water |
| Lot Size | 31x150x155x153 |
| Parking Display | C1A |
| Lot Description | Some Trees,Water View,Water Access,Cove,Professionally Landscaped,Iron Fenced |
| # Covered Parking Spaces | 1 |
| PARKING/STORAGE | Driveway/Pad |
| EXTERIOR/WINDOWS | Double Pane Window(s),Steel Insulated Door(s) |
| Misc. Exterior | Auto Lawn Sprinkler,Porch,Covered Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.